12598 SOUTH WEST 60TH CT, Pinecrest
$3,100,000 USD 6 7
Pictures
Map























Contact us
Schedule Tour
Address | 12598 SOUTH WEST 60TH CT, Pinecrest |
Building Name | TOWN & RANCH ESTS |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $3,100,000 |
Previous Price | $3,250,000 (6 days ago) |
Property Status | Active |
MLS Number | A10900383 |
Bedrooms Number | 6 |
Full Bathrooms Number | 7 |
Living Area | 6595 |
Lot Size | 40859 |
Year Built | 1952 |
Garage Spaces Number | 3 |
Folio Number | 20-50-13-003-0890 |
Zoning Information | 2300 |
Days on Market | 172 |
Detailed Description: Dreaming of a warm and welcoming home with laid back elegance? Tropical Way Estate was redesigned for inspired living and tranquility. This gated Pinecrest retreat of 6 BD, 7 BA rests on 40,859 sq.ft of lush gardens. Enter through Mahogany doors into an exquisite living room with high ceilings, walls of glass and a stone fireplace. The airy and light ambiance continues into the beautifully appointed dining room. Gather in the gourmet kitchen with 2 islands and cozy breakfast area. Stunning glass stairway leads to an 1,100 sq.ft master suite with office, sitting room and luxury master bath. The 6th bedroom with a private stairway is being used as a gym and game room. Indulge in the resort style yard with sparkling pool, roofed summer kitchen, AC dollhouse, play gym and BB hoops.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Pinecrest |
County | Miami-Dade County |
Zip Code | 33156 |
Address | 12598 SOUTH WEST 60TH CT |
Section | 13 |
Zip Code (4 Digits) | 5608 |
Financial Information
Price | $3,100,000 |
Price per Foot | $0 |
Previous Price | $3,250,000 |
Folio Number | 20-50-13-003-0890 |
Tax Amount | $22,558 |
Tax Year | 2019 |
Full Descriptions
Detailed Description | Dreaming of a warm and welcoming home with laid back elegance? Tropical Way Estate was redesigned for inspired living and tranquility. This gated Pinecrest retreat of 6 BD, 7 BA rests on 40,859 sq.ft of lush gardens. Enter through Mahogany doors into an exquisite living room with high ceilings, walls of glass and a stone fireplace. The airy and light ambiance continues into the beautifully appointed dining room. Gather in the gourmet kitchen with 2 islands and cozy breakfast area. Stunning glass stairway leads to an 1,100 sq.ft master suite with office, sitting room and luxury master bath. The 6th bedroom with a private stairway is being used as a gym and game room. Indulge in the resort style yard with sparkling pool, roofed summer kitchen, AC dollhouse, play gym and BB hoops. |
Property View | Garden, Pool |
Design Description | Detached, Two Story |
Roof Description | Curved / S-Tile Roof |
Floor Description | Marble, Wood |
Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Cooking Island, Entrance Foyer, Pantry, Roman Tub, |
Exterior Features | Built-In Grill, Lighting, Other, Outdoor Shower |
Equipment Appliances | Bottled Gas, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Water Purifier, Gas Range, Refrigerator, Wall Oven, Washer |
Pool Description | Auto Pool Clean, In Ground, Equipment Stays, Heated, Pool Bath |
Cooling Description | Ceiling Fan (s), Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Well |
Sewer Description | Septic Tank |
Parking Description | Circular Driveway, Driveway, Paver Block |
Parking Restrictions | Circular Driveway, Driveway, Paver Block |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 6 |
Full Baths Number | 7 |
Living Area | 6595 |
Lot Size | 40859 |
Zoning Information | 2300 |
Year Built | 1952 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | TOWN & RANCH ESTS |
Development Name | TOWN & RANCH ESTS |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 3 |
Listed with | Compass Florida, LLC |